Search Available Homes for SaleBuying a HomeSelling a HomeComparative Market AnalysisWe'll Sell Your Home Guaranteed!Mortgage Center
ERA (R) Othello Realty

New Jersey Real Estate Statistics

Below are the real estate statistics for Monmouth County and Ocean County New Jersey
for the 1st quarter of 2005 and 2006.  We started with Monmouth and Ocean but we plan on
doing Mercer County, Burlington County, Middlesex County, Passaic County, Camden County, Bergen County,
Hudson County, Essex County and Union County.  Check back soon.

First are the overall numbers with the percentage of change between the two years, then
the breakdown by township.  If you have questions, or would like additional information,
please feel free to call us 732-364-2015 and ask for Cy Yablonsky.

                                                        Search New Jersey Homes for Sale

Total Closed

Monmouth

Ocean

Closed 1st Q 2005 1,128 1,100
Closed 1st Q 2006 1,047 891
% Changed -7.18% -19.00%
New Construction Closed
Closed 1st Q 2005 67 90
Closed 1st Q 2006 77 58
% Changed 14.93% -35.56%
Waterfront Closed
Closed 1st Q 2005 32 100
Closed 1st Q 2006 21 94
% Changed -34.38% -6.00%
Total Expired Listings
1st Q 2005 463 447
1st Q 2006 690 790
% Changed 49.03% 76.73%
Avg Days on Market
1st Q 2005 78 77
1st Q 2006 81 81
% Changed 3.85% 5.19%
Closed Median Price
1st Q 2005 $410,000 $334,000
1st Q 2006 $425,000 $302,000
% Changed 3.66% -9.58%

Note from Cy Yablonsky: It's interesting to note in Monmouth County that even though houses are
on the market longer and with less turnover the prices still have gone up.

Monmouth County NJ 1st Quarter '05 & '06

Area # of Sales 1st Q 05 # of Sales 1st Q 06 % Change 1st Q 05 Total Sales 1st Q 06 Total Sales % Change 1st Q 05 Avg Sales 1st Q 06 Avg Sales % Change
ABERDEEN 43 40 -6.98% $14,350,000 $13,728,200 -4.33% $333,721 $343,205 2.84%
ALLENTOWN 3 3 0.00% $1,089,000 $1,048,000 -3.76% $363,000 $349,333 -3.77%
ASBURY PARK 23 16 -30.43% $7,155,900 $4,274,300 -40.27% $311,126 $267,144 -14.14%
ATLANTIC HIGHLANDS 12 7 -41.67% $6,306,000 $4,273,000 -32.24% $525,500 $610,429 16.16%
AVON-BY-THE-SEA 6 3 -50.00% $6,587,500 $3,175,000 -51.80% $1,097,917 $1,058,333 -3.61%
BELMAR 18 15 -16.67% $13,011,000 $10,125,500 -22.18% $722,833 $675,033 -6.61%
BRADLEY BEACH 7 9 28.57% $3,099,500 $4,554,611 46.95% $442,786 $506,068 14.29%
BRIELLE 11 10 -9.09% $6,405,557 $6,586,900 2.83% $582,323 $658,690 13.11%
COLTS NECK 16 19 18.75% $20,335,100 $15,786,500 -22.37% $1,270,944 $830,868 -34.63%
EATONTOWN 26 16 -38.46% $10,622,990 $5,720,400 -46.15% $408,577 $357,525 -12.50%
ENGLISHTOWN 5 3 -40.00% $1,879,000 $1,133,000 -39.70% $375,800 $377,667 0.50%
FAIR HAVEN 23 13 -43.48% $14,982,899 $8,320,000 -44.47% $651,430 $640,000 -1.75%
FARMINGDALE 1 1 0.00% $256,000 $280,000 9.38% $256,000 $280,000 9.38%
FREEHOLD BORO 23 19 -17.39% $6,945,055 $6,668,900 -3.98% $301,959 $350,995 16.24%
FREEHOLD TWP 40 41 2.50% $19,551,290 $23,354,405 19.45% $488,782 $569,620 16.54%
HAZLET 40 44 10.00% $12,675,400 $14,723,500 16.16% $316,885 $334,625 5.60%
HIGHLANDS 7 9 28.57% $2,654,795 $3,236,800 21.92% $379,256 $359,644 -5.17%
HOLMDEL 27 27 0.00% $19,868,300 $25,110,800 26.39% $735,863 $930,030 26.39%
HOWELL 82 109 32.93% $32,052,755 $43,270,432 35.00% $390,887 $396,976 1.56%
INTERLAKEN 2 1 -50.00% $1,542,000 $730,000 -52.66% $771,000 $730,000 -5.32%
KEANSBURG 29 30 3.45% $5,587,550 $6,726,400 20.38% $192,674 $224,213 16.37%
KEYPORT 7 15 114.29% $2,094,000 $4,731,397 125.95% $299,143 $315,426 5.44%
LAKE COMO 8 7 -12.50% $3,080,500 $2,184,000 -29.10% $385,063 $312,000 -18.97%
LITTLE SILVER 13 16 23.08% $7,883,000 $16,231,500 105.91% $606,385 $1,014,469 67.30%
LONG BRANCH 37 24 -35.14% $13,579,700 $10,140,260 -25.33% $367,019 $422,511 15.12%
MANALAPAN 73 76 4.11% $35,395,750 $43,292,738 22.31% $484,873 $569,641 17.48%
MANASQUAN 10 14 40.00% $5,742,400 $11,554,500 101.21% $574,240 $825,321 43.72%
MARLBORO 51 37 -27.45% $29,189,300 $24,746,322 -15.22% $572,339 $668,820 16.86%
MATAWAN 23 7 -69.57% $8,024,800 $3,085,500 -61.55% $348,904 $440,786 26.33%
MIDDLETOWN 116 113 -2.59% $53,241,488 $54,612,099 2.57% $458,978 $483,293 5.30%
MILLSTONE(MON) 18 14 -22.22% $12,955,699 $9,708,900 -25.06% $719,761 $693,493 -3.65%
MONMOUTH BEACH 12 7 -41.67% $11,375,800 $7,665,900 -32.61% $947,983 $1,095,129 15.52%
NEPTUNE CITY 14 8 -42.86% $3,721,000 $2,232,500 -40.00% $265,786 $279,063 5.00%
NEPTUNE TWP 60 51 -15.00% $17,861,839 $18,991,150 6.32% $297,697 $372,375 25.09%
OCEAN(MON) 40 33 -17.50% $17,543,190 $16,032,850 -8.61% $438,580 $485,844 10.78%
OCEANPORT 10 11 10.00% $5,368,250 $5,954,500 10.92% $536,825 $541,318 0.84%
RED BANK 17 30 76.47% $6,681,900 $11,733,000 75.59% $393,053 $391,100 -0.50%
RUMSON 21 19 -9.52% $29,045,000 $23,926,400 -17.62% $1,383,095 $1,259,284 -8.95%
SEA GIRT 10 4 -60.00% $16,985,000 $7,674,000 -54.82% $1,698,500 $1,918,500 12.95%
SHREWSBURY BORO 6 5 -16.67% $2,424,000 $3,484,000 43.73% $404,000 $696,800 72.48%
SPRING LK HEIGHTS 5 7 40.00% $3,014,498 $4,100,750 36.03% $602,900 $585,821 -2.83%
SPRING LAKE 15 6 -60.00% $25,269,500 $9,135,800 -63.85% $1,684,633 $1,522,633 -9.62%
TINTON FALLS 20 14 -30.00% $9,555,791 $6,155,400 -35.58% $477,790 $439,671 -7.98%
UNION BEACH 24 14 -41.67% $6,121,300 $4,183,900 -31.65% $255,054 $298,850 17.17%
UPPER FREEHOLD 13 14 7.69% $6,472,900 $9,237,000 42.70% $497,915 $659,786 32.51%
WALL 44 47 6.82% $23,470,849 $25,175,190 7.26% $533,428 $535,642 0.42%
WEST LONG BRANCH 8 15 87.50% $3,702,500 $6,449,800 74.20% $462,813 $429,987 -7.09%
Total 1,127 1,047 -7.10% $572,439,945 $550,148,004 -3.89% $507,933 $525,452 3.45%

 

Ocean County NJ 1st Quarter '05 & '06

Area # of Sales 1st Q 05 # of Sales 1st Q 06 % Change Total Sales 1st Q 05 Total Sales 1st Q 06 % Change Avg Sales 1st Q 05 Avg Sales 1st Q 06 % Change
BARNEGAT 38 26 -31.58% $9,438,965 $7,555,750 -19.95% $248,394 $290,606 16.99%
BAY HEAD 5 8 60.00% $7,940,500 $13,072,000 64.62% $1,588,100 $1,634,000 2.89%
BERKELEY 72 60 -16.67% $24,313,306 $21,438,965 -11.82% $337,685 $357,316 5.81%
BEACHWOOD 29 29 0.00% $7,552,540 $7,503,700 -0.65% $260,432 $258,748 -0.65%
BRICK 178 143 -19.66% $65,547,593 $61,270,899 -6.52% $368,245 $428,468 16.35%
DOVER(OCN) 230 191 -16.96% $84,936,975 $74,652,365 -12.11% $369,291 $390,850 5.84%
ISLAND HEIGHTS 4 6 50.00% $1,296,000 $2,519,900 94.44% $324,000 $419,983 29.62%
JACKSON 106 68 -35.85% $39,194,488 $31,550,761 -19.50% $369,759 $463,982 25.48%
LACEY 92 90 -2.17% $27,349,902 $29,174,240 6.67% $297,282 $324,158 9.04%
LAVALLETTE BORO 1 5 400.00% $905,000 $7,100,000 684.53% $905,000 $1,420,000 56.91%
LITTLE EGG HARBOR 25 24 -4.00% $6,516,000 $7,168,500 10.01% $260,640 $298,688 14.60%
LAKEHURST 10 5 -50.00% $1,961,650 $1,164,000 -40.66% $196,165 $232,800 18.68%
LAKEWOOD 62 34 -45.16% $20,716,600 $12,811,137 -38.16% $334,139 $376,798 12.77%
LONG BEACH 2 1 -50.00% $1,719,000 $975,000 -43.28% $859,500 $975,000 13.44%
MANCHESTER 37 46 24.32% $10,296,100 $14,866,101 44.39% $278,273 $323,176 16.14%
MANTOLOKING 3 7 133.33% $5,270,000 $25,304,370 380.16% $1,756,667 $3,614,910 105.78%
OCEAN GATE 13 2 -84.62% $3,286,700 $585,000 -82.20% $252,823 $292,500 15.69%
OCEAN(OCN) 29 18 -37.93% $6,694,600 $5,696,400 -14.91% $230,848 $316,467 37.09%
PINE BEACH 5 5 0.00% $1,342,000 $1,732,519 29.10% $268,400 $346,504 29.10%
PLUMSTED 17 12 -29.41% $5,905,800 $4,357,500 -26.22% $347,400 $363,125 4.53%
POINT PLEASANT BEACH 15 19 26.67% $11,319,050 $11,314,399 -0.04% $754,603 $595,495 -21.08%
POINT PLEASANT 46 35 -23.91% $23,648,451 $14,691,450 -37.88% $514,097 $419,756 -18.35%
SEASIDE HEIGHTS 6 4 -33.33% $1,775,200 $1,464,088 -17.53% $295,867 $366,022 23.71%
SEASIDE PARK 8 3 -62.50% $4,692,500 $2,305,000 -50.88% $586,563 $768,333 30.99%
STAFFORD 45 32 -28.89% $14,684,619 $10,380,300 -29.31% $326,325 $324,384 -0.59%
SOUTH TOMS RIVER 16 14 -12.50% $3,358,250 $3,039,000 -9.51% $209,891 $217,071 3.42%
TUCKERTON 1 3 200.00% $325,000 $798,000 145.54% $325,000 $266,000 -18.15%
Total 1,100 891 -19.00% $395,214,689 $375,961,844 -4.87% $359,286 $421,955 17.44%

 

216 River Avenue • Lakewood, New Jersey 08701 • Phone: 732-364-2015